The Nobel Prize Amounts

On 27 November 1895, a year before his death, Alfred Nobel signed the famous will which would implement some of the goals to which he had devoted so much of his life. Nobel stipulated in his will that most of his estate, more than SEK 31 million (today approximately SEK 1,630 million) should be converted into a fund and invested in "safe securities."

The income from the investments was to be "distributed annually in the form of prizes to those who during the preceding year have conferred the greatest benefit on mankind."

The list below shows the Nobel Prize amount in Swedish kronor (SEK) through the years, the monetary value per December 2008 in Swedish kronor (SEK) and the value in % compared to the original amount in 1901.

The Nobel Prize amount for 2009 is set at Swedish kronor (SEK) 10 million per full Nobel Prize.

Prize Amount Converted into 2008 Year's Monetary Value

Year Prize amount nominal value (SEK) Monetary value December 2008 (SEK) Value in % compared to original
amount
in 1901
  Comment
           
1901 150 782 7 799 542 100%    
1902 141 847 7 337 358 94%    
1903 141 358 7 097 003 91%    
1904 140 859 7 071 950 91%    
1905 138 089 6 932 880 89%    
1906 138 536 6 756 599 87%    
1907 138 796 6 403 372 82%    
1908 139 800 6 449 692 83%    
1909 139 800 6 449 692 83%    
1910 140 703 6 491 352 83%    
1911 140 695 6 671 288 86%    
1912 140 476 6 148 526 79%    
1913 143 010 6 259 438 80%    
1914 146 900 6 429 700 82%    
1915 149 223 5 660 526 73%    
1916 131 793 4 411 189 57%    
1917 133 823 3 569 310 46%    
1918 138 198 2 592 351 33%    
1919 133 127 2 164 265 28%    
1920 134 100 2 180 083 28%    
1921 121 573 2 305 835 30%    
1922 122 483 2 864 089 37%    
1923 114 935 2 885 207 37%   Smallest amount
1924 116 719 2 929 990 38%    
1925 118 165 2 923 299 37%    
1926 116 960 2 979 861 38%    
1927 126 501 3 271 776 42%    
1928 156 939 4 059 013 52%    
1929 172 760 4 468 202 57%    
1930 172 947 4 612 821 59%    
1931 173 206 4 768 752 61%    
1932 171 753 4 806 268 62%    
1933 170 332 4 928 080 63%    
1934 162 608 4 704 608 60%    
1935 159 917 4 549 639 58%    
1936 159 850 4 473 180 57%    
1937 158 463 4 293 593 55%    
1938 155 077 4 136 194 53%    
1939 148 822 3 849 078 49%    
1940 138 570 3 196 473 41%    
1941 131 496 2 672 187 34%    
1942 131 891 2 501 533 32%    
1943 123 691 2 295 006 29%    
1944 121 841 2 285 523 29%    
1945 121 333 2 275 994 29%   The Foundation is granted tax exemption
1946 121 524 2 279 577 29%    
1947 146 115 2 653 386 34%    
1948 159 773 2 782 985 36%    
1949 156 290 2 667 870 34%    
1950 164 304 2 776 900 36%    
1951 167 612 2 445 416 31%    
1952 171 135 2 318 472 30%    
1953 175 293 2 337 696 30%   The Foundation's investment rules are changed
1954 181 647 2 403 654 31%    
1955 190 214 2 441 318 31%    
1956 200 123 2 457 626 32%    
1957 208 629 2 456 067 31%    
1958 214 559 2 409 554 31%    
1959 220 678 2 462 074 32%    
1960 225 987 2 426 162 31%    
1961 250 233 2 620 538 34%    
1962 257 220 2 582 791 33%    
1963 265 000 2 584 886 33%    
1964 273 000 2 574 646 33%    
1965 282 000 2 533 547 32%    
1966 300 000 2 535 149 33%    
1967 320 000 2 588 815 33%    
1968 350 000 2 778 837 36%    
1969 375 000 2 896 493 37%   The Prize in Economics is added
1970 400 000 2 893 220 37%    
1971 450 000 3 024 213 39%    
1972 480 000 3 045 948 39%    
1973 510 000 3 033 345 39%    
1974 550 000 2 971 044 38%    
1975 630 000 3 099 164 40%    
1976 681 000 3 043 107 39%    
1977 700 000 2 804 930 36%    
1978 725 000 2 638 753 34%    
1979 800 000 2 720 319 35%    
1980 880 000 2 630 753 34%    
1981 1 000 000 2 667 188 34%    
1982 1 150 000 2 824 532 36%    
1983 1 500 000 3 382 431 43%    
1984 1 650 000 3 443 215 44%    
1985 1 800 000 3 499 544 45%    
1986 2 000 000 3 731 148 48%    
1987 2 175 000 3 891 745 50%    
1988 2 500 000 4 229 435 54%    
1989 3 000 000 4 772 600 61%    
1990 4 000 000 5 762 025 74%    
1991 6 000 000 7 896 685 101%    
1992 6 500 000 8 361 341 107%    
1993 6 700 000 8 233 909 106%    
1994 7 000 000 8 420 719 108%    
1995 7 200 000 8 447 010 108%    
1996 7 400 000 8 640 082 111%    
1997 7 500 000 8 715 112 112%    
1998 7 600 000 8 843 354 113%    
1999 7 900 000 9 148 779 117%    
2000 9 000 000 10 317 663 132%    
2001 10 000 000 11 193 443 144%    
2002 10 000 000 10 956 354 140%    
2003 10 000 000 10 749 370 138%    
2004 10 000 000 10 708 908 137%    
2005 10 000 000 10 662 086 137%    
2006 10 000 000 10 440 367 134%    
2007 10 000 000 10 088 652 129%    
           
2008 10 000 000 10 000 000 128%    

 

Copyright © The Nobel Foundation 2009