Amounts in SEK 000
| 2007 | 2006 | |
| Asset management | ||
| Interest income | 34,534 | 26,507 |
| Share dividends | 34,795 | 44,048 |
| Realized change in value | 239,962 | 237,833 |
| Less external asset management costs | -14,124 | -16,042 |
| Reported Earnings, Asset Management | 295,167 | 292,346 |
|---|---|---|
| Operating expenses | ||
| Payment to Prize Committees | -28,879 | -28,971 |
| Central administration | -16,934 | -19,453 |
| The Nobel Week in Stockholm and Oslo | -14,501 | -11,663 |
| Symposium activities | -1,834 | -1,716 |
| Other expenses | -96 | -156 |
| -62,244 | -61,959 | |
| Reported profit for the year before appropriations | 232,923 | 230,387 |
Copyright © The Nobel Foundation 2008