Amounts in SEK 000
| 2008 | 2007 | |
| Asset management | ||
| Interest income | 32,067 | 34,534 |
| Share dividends | 26,638 | 34,795 |
| Realized change in value | -202,886 | 239,962 |
| Write-down, shares and unit trust holdings | -397,360 | - |
| Less external asset management costs | -6,217 | -14,124 |
| Reported earnings, asset management | -547,758 | 295,167 |
| Operating expenses | ||
| Payment to Prize Committees | -30,622 | -28,879 |
| Central administration | -18,324 | -16,934 |
| The Nobel Week in Stockholm and Oslo | -14,832 | -14,501 |
| Symposium activities | -3,356 | -1,834 |
| Other expenses | -105 | -96 |
| -67,239 | -62,244 | |
| Reported loss/profit for the year before appropriations | -614,997 | 232,923 |
Copyright © The Nobel Foundation 2009