Countries, Cities and Universities
Country | Nominee(s) | Nominator(s) | Cities | Universities |
AFGHANISTAN | 1 | 0 | 0 | 0 |
ALGERIA | 12 | 39 | 1 | 2 |
ARGENTINA | 160 | 100 | 6 | 11 |
AUSTRALIA | 74 | 107 | 14 | 9 |
AUSTRIA | 636 | 590 | 8 | 15 |
AUSTRIA-HUNGARY | 1 | 0 | 1 | 0 |
BANGLADESH | 0 | 2 | 1 | 1 |
BELGIUM | 495 | 519 | 10 | 23 |
BOLIVIA | 2 | 5 | 1 | 1 |
BRAZIL | 152 | 84 | 9 | 19 |
BULGARIA | 10 | 21 | 2 | 5 |
BURMA | 2 | 0 | 0 | 0 |
CAMEROON | 0 | 1 | 0 | 0 |
CANADA | 121 | 178 | 18 | 28 |
CENTRAL AFRICAN REPUBLIC | 0 | 2 | 0 | 0 |
CEYLON | 8 | 8 | 0 | 0 |
CHILE | 51 | 38 | 1 | 4 |
CHINA | 15 | 15 | 7 | 7 |
COLOMBIA | 8 | 11 | 2 | 3 |
COSTA RICA | 0 | 1 | 0 | 0 |
CROATIA | 1 | 13 | 1 | 1 |
CUBA | 29 | 24 | 1 | 6 |
CZECH REPUBLIC | 186 | 253 | 7 | 17 |
DENMARK | 503 | 511 | 11 | 20 |
DOMINICAN REPUBLIC | 14 | 10 | 1 | 1 |
ECUADOR | 3 | 6 | 1 | 1 |
EGYPT | 28 | 22 | 4 | 8 |
EL SALVADOR | 10 | 9 | 1 | 0 |
ESTONIA | 10 | 18 | 3 | 2 |
ETHIOPIA | 9 | 4 | 1 | 1 |
FINLAND | 198 | 442 | 9 | 16 |
FORMOSA | 0 | 1 | 2 | 0 |
FRANCE | 3092 | 2599 | 65 | 93 |
GERMANY | 3653 | 2965 | 98 | 150 |
GREECE | 90 | 107 | 4 | 7 |
GUATEMALA | 0 | 2 | 1 | 0 |
HAITI | 15 | 2 | 1 | 0 |
HOLY SEE (VATICAN CITY STATE) | 0 | 1 | 1 | 1 |
HONG KONG | 1 | 2 | 1 | 1 |
HUNGARY | 121 | 175 | 5 | 11 |
ICELAND | 31 | 20 | 1 | 2 |
INDIA | 166 | 155 | 19 | 27 |
IRAN, ISLAMIC REPUBLIC OF | 14 | 9 | 1 | 1 |
IRELAND | 35 | 48 | 4 | 6 |
ISRAEL | 58 | 54 | 4 | 7 |
ITALY | 888 | 935 | 39 | 61 |
JAPAN | 219 | 239 | 15 | 29 |
KOREA, REPUBLIC OF | 2 | 6 | 2 | 1 |
LAOS | 0 | 1 | 0 | 0 |
LATVIA | 5 | 6 | 1 | 0 |
LEBANON | 6 | 14 | 2 | 3 |
LIBERIA | 2 | 1 | 1 | 0 |
LITHUANIA | 0 | 4 | 1 | 1 |
LUXEMBOURG | 3 | 3 | 1 | 0 |
MADAGASCAR | 0 | 2 | 0 | 0 |
MALAYSIA | 1 | 1 | 1 | 0 |
MEXICO | 19 | 17 | 2 | 5 |
MYANMAR | 0 | 1 | 0 | 0 |
NETHERLANDS | 550 | 569 | 20 | 21 |
NEW ZEALAND | 4 | 17 | 5 | 5 |
NICARAGUA | 1 | 4 | 1 | 1 |
NIGERIA | 0 | 1 | 0 | 0 |
NORWAY | 376 | 794 | 10 | 14 |
PAKISTAN | 0 | 7 | 4 | 4 |
PANAMA | 6 | 5 | 3 | 4 |
PARAGUAY | 0 | 1 | 1 | 0 |
PERU | 27 | 21 | 1 | 4 |
PHILIPPINES | 8 | 14 | 1 | 7 |
POLAND | 284 | 302 | 16 | 17 |
PORTUGAL | 68 | 76 | 3 | 9 |
PUERTO RICO | 5 | 16 | 1 | 2 |
ROMANIA | 62 | 110 | 10 | 7 |
RUSSIAN FEDERATION | 257 | 98 | 12 | 17 |
SAUDI ARABIA | 0 | 2 | 0 | 0 |
SERBIA | 0 | 9 | 2 | 0 |
SIERRA LEONE | 0 | 1 | 0 | 0 |
SINGAPORE | 0 | 1 | 0 | 1 |
SLOVAKIA | 0 | 18 | 2 | 0 |
SLOVENIA | 0 | 2 | 1 | 0 |
SOUTH AFRICA | 30 | 29 | 4 | 5 |
SPAIN | 285 | 340 | 18 | 33 |
SRI LANKA | 6 | 5 | 2 | 2 |
SUDAN | 1 | 0 | 2 | 1 |
SWEDEN | 834 | 1876 | 27 | 34 |
SWITZERLAND | 1099 | 878 | 24 | 32 |
SYRIAN ARAB REPUBLIC | 1 | 3 | 1 | 1 |
THAILAND | 0 | 2 | 1 | 0 |
TOGO | 0 | 2 | 0 | 0 |
TUNISIA | 14 | 13 | 1 | 1 |
TURKEY | 10 | 65 | 3 | 3 |
U.S.S.R. | 280 | 221 | 25 | 34 |
UKRAINE | 9 | 14 | 4 | 0 |
UNITED KINGDOM | 2393 | 1566 | 64 | 128 |
UNITED STATES | 5717 | 3154 | 188 | 256 |
URUGUAY | 9 | 37 | 1 | 3 |
VENEZUELA | 16 | 36 | 2 | 5 |
VIETNAM | 15 | 4 | 3 | 2 |
YUGOSLAVIA | 32 | 67 | 5 | 5 |
Note that if you browse among country, city and university, you browse among the subset of nominations that contain this information. See the manual for more information.
Disclaimer
Every effort has been made to secure content and data quality. Please notify the publishers regarding corrections.